Size Guide Information
If you require any more information on our sizes please do contact us. All sizes are for the UK only please see the international size guide for your country here If you want to view our Site Guide please click here.
Shirt Size Guide
| UK Size | Shoulder Width | Sleeve | Chest |
|---|---|---|---|
| XS | 44/17.1 (cm/in) | 59cm | 99cm |
| S | 46/18.1 (cm/in) | 61cm | 104cm |
| M | 48/19 (cm/in) | 62cm | 116cm |
| L | 50/19.5 (cm/in) | 64cm | 120cm |
| XL | 52/20.5 (cm/in) | 68cm | 133cm |
| 2XL | 54/21.5 (cm/in) | 69cm | 138cm |
All dimensions are given in cm and inches
Trousers & Shorts Size Guide
| UK Size | Waist | Hips |
|---|---|---|
| S | 28in | 35in |
| M | 32in | 39in |
| L | 36in | 43in |
| XL | 40in | 47in |
| 2XL | 44in | 51in |
All dimensions are given in inches
T-shirt Size Guide
| UK Size | Chest |
|---|---|
| S | 35-37in |
| M | 38-40in |
| L | 41-43in |
| XL | 44-46n |
All dimensions are given in inches
Sweaters Size Guide
| UK Sixe | Chest |
|---|---|
| S | 36-38in |
| M | 40-42in |
| L | 42-44in |
| XL | 44-46n |
All dimensions are given in inches
Hoodies Size Guide
| UK Size | Chest |
|---|---|
| XS | 32-34in |
| S | 34-36in |
| M | 38-40in |
| L | 42-44in |
| XL | 46-48in |
All dimensions are given in inches
